爱气象,爱气象家园! 

气象家园

 找回密码
 立即注册

QQ登录

只需一步,快速开始

搜索
查看: 5891|回复: 0

ncep2数据求助

[复制链接]
发表于 2017-3-11 15:46:09 | 显示全部楼层 |阅读模式

登录后查看更多精彩内容~

您需要 登录 才可以下载或查看,没有帐号?立即注册

x
本帖最后由 小温馨岁月 于 2017-3-11 16:10 编辑

在运行ws里面的ungrid之前,需要下载ncep2的一些数据,打开Vtable.NCEP2后,里面描述如下:
GRIB | Level| Level| Level| metgrid  |  metgrid | metgrid                                  |
Code | Code |   1  |   2  | Name     |  Units   | Description                              |
-----+------+------+------+----------+----------+------------------------------------------+
  11 | 100  |   *  |      | TT       | K        | Temperature                              |
  33 | 100  |   *  |      | UU       | m s-1    | U                                        |
  34 | 100  |   *  |      | VV       | m s-1    | V                  (from pgb file)       |
  52 | 100  |   *  |      | RH       | %        | Relative Humidity                        |
  7  | 100  |   *  |      | HGT      | m        | Height                                   |
  11 | 105  |   2  |      | TT       | K        | Temperature        (from  flx file)      |
  52 | 105  |   2  |      | RH       | %        | Relative Humidity  (from  flx file)      |
  51 | 105  |   2  |      | SPECHUMD | kg kg-1  |                                          |
  33 | 105  |  10  |      | UU       | m s-1    | U                  (from  flx file)      |
  34 | 105  |  10  |      | VV       | m s-1    | V                  (from  flx file)      |
   1 |   1  |   0  |      | PSFC     | Pa       | Surface Pressure   (from  flx file)      |
   1 | 102  |   0  |      | PMSL     | Pa       | Sea-level Pressure (from  pgb file)      |
  65 |  1   |   0  |      | SNOW     | kg m-2   | Water Equiv of Accum Snow Depth  (flx)   |
     |  1   |   0  |      | SNOWH    | m        | Physical Snow Depth                      |
  11 |  1   |   0  |      | SKINTEMP | K        | Sea-Surface Temperature (from  flx file) |
  11 | 112  |   0  | 10   | ST000010 | K        | T of 0-10 cm ground layer  (flx file)    |
  11 | 112  |  10  | 200  | ST010200 | K        | T of 10-200 cm ground layer (flx file)   |
144 | 112  |   0  | 10   | SM000010 | fraction | Soil Moisture of 0-10 cm gnd layer (flx) |
144 | 112  |  10  | 200  | SM010200 | fraction | Soil Moisture of 10-200 cm ground layer  |
  81 |  1   |   0  |      | LANDSEA  | proprtn  | Land/Sea flag                (flx file)  |
   7 |  1   |   0  |      | SOILHGT  | m        | Terrain from source analysis (from pgb)  |
-----+------+------+------+----------+----------+------------------------------------------+


对于里面的描述有些不清楚,请问每一列都代表什么含义呢?需要下载的数据是哪些呢?6小时?日数据还是月数据?
密码修改失败请联系微信:mofangbao
您需要登录后才可以回帖 登录 | 立即注册

本版积分规则

Copyright ©2011-2014 bbs.06climate.com All Rights Reserved.  Powered by Discuz! (京ICP-10201084)

本站信息均由会员发表,不代表气象家园立场,禁止在本站发表与国家法律相抵触言论

快速回复 返回顶部 返回列表