- 积分
- 2729
- 贡献
-
- 精华
- 在线时间
- 小时
- 注册时间
- 2015-10-7
- 最后登录
- 1970-1-1
|
楼主 |
发表于 2016-11-7 21:30:04
|
显示全部楼层
我的数据:
3.40
3.90
0.60
-0.40
1.60
-2.00
2.00
-1.50
0.20
2.20
1.90
-3.30
-6.80
-3.00
-5.30
-7.70
1.70
-1.30
-6.10
-5.50
0.20
-5.20
-2.40
2.90
4.70
-0.10
2.60
8.00
-1.00
-2.50
-7.00
-9.50
-4.00
-0.90
2.60
2.30
-2.80
-1.50
1.80
6.50
6.80
1.10
6.40
3.30
3.70
0.60
0.00
0.00
-2.70
5.30
7.30
11.50
4.00
-0.10
1.20
1.30
1.60
-1.20
-1.80
-3.90
-1.20
2.00
-1.30
5.50
3.10
6.60
...
...
...南京站的逐日低温资料 从1979 1.1开始
然后是程序 只贴出我的输入和输出 子程序全是李建平老师的程序:
parameter(it=12775,n=it,m=n/10)
real x(it),ol(0:m),tl(0:m),sl(0:m),st95(0:m),strw(0:m)
real x1(it)
open(1,file='58238-sa.txt')
do k=1,it
read(1,*)x1(k)
enddo
x(1)=x1(1)
c x(2)=x1(2)
x(it)=x1(it)
c x(it-1)=x1(it-1)
c do k=3,it-2
c x(k)=(x1(k-1)+x1(k)+x1(k+1)+x1(k-2)+x1(k+2))/5
c enddo
do k=2,it-1
x(k)=(x1(k-1)+x1(k)+x1(k+1))/3
enddo
close(1)
print*,'read ok'
call cspectrum(n,m,x,ol,tl,sl,st95,strw)
print*,'cspectrum ok'
open(2,file='58238.grd',form='unformatted',
& access='direct',recl=1)
irec=1
do k=1,m
write(2,rec=irec)sl(k)
irec=irec+1
enddo
do k=1,m
write(2,rec=irec)st95(k)
irec=irec+1
enddo
close(2)
open(3,file='58238.ctl',form='formatted')
write(3,*)'dset ^58238-sa.grd'
write(3,*)'undef 32766'
write(3,*)'xdef 1 linear 1 1'
write(3,*)'ydef 1 linear 1 1'
write(3,*)'zdef ',m,' levels ', (tl(k),k=1,m)
write(3,*)'tdef 1 linear 01jan2010 1dy'
write(3,*)'vars 2'
write(3,*)'sl ',m, ' 99 aaaaa'
write(3,*)'st95 ',m,' 99 aaaaaaa'
write(3,*)'endvars'
write(3,*)
close(3)
end
fortran直接输出CTL:
dset E:\gonglvpu&lvbo\58238.grd
undef 32766
xdef 1 linear 1 1
ydef 1 linear 1 1
zdef 1277 levels 2554.000 1277.000 851.3333
638.5000 510.8000 425.6667 364.8571 319.2500
283.7778 255.4000 232.1818 212.8333 196.4615
182.4286 170.2667 159.6250 150.2353 141.8889
134.4211 127.7000 121.6190 116.0909 111.0435
106.4167 102.1600 98.23077 94.59259 91.21429
88.06896 85.13333 82.38710 79.81250 77.39394
75.11765 72.97143 70.94444 69.02702 67.21053
65.48718 63.85000 62.29268 60.80952 59.39535
58.04546 56.75555 55.52174 54.34043 53.20833
52.12245 51.08000 50.07843 49.11538 48.18868
47.29630 46.43636 45.60714 44.80702 44.03448
43.28814 42.56667 41.86885 41.19355 40.53968
39.90625 39.29231 38.69697 38.11940 37.55882
37.01449 36.48571 35.97183 35.47222 34.98630
34.51351 34.05333 33.60526 33.16883 32.74359
32.32911 31.92500 31.53086 31.14634 30.77108
30.40476 30.04706 29.69767 29.35632 29.02273
28.69663 28.37778 28.06593 27.76087 27.46237
27.17021 26.88421 26.60417 26.32990 26.06122
25.79798 25.54000 25.28713 25.03922 24.79612
24.55769 24.32381 24.09434 23.86916 23.64815
23.43119 23.21818 23.00901 22.80357 22.60177
22.40351 22.20870 22.01724 21.82906 21.64407
21.46218 21.28333 21.10744 20.93443 20.76423
20.59678 20.43200 20.26984 20.11024 19.95312
19.79845 19.64615 19.49618 19.34848 19.20301
19.05970 18.91852 18.77941 18.64234 18.50725
18.37410 18.24286 18.11348 17.98592 17.86014
17.73611 17.61379 17.49315 17.37415 17.25676
17.14094 17.02667 16.91391 16.80263 16.69281
16.58442 16.47742 16.37180 16.26752 16.16456
16.06289 15.96250 15.86335 15.76543 15.66871
15.57317 15.47879 15.38554 15.29341 15.20238
15.11243 15.02353 14.93567 14.84884 14.76301
14.67816 14.59429 14.51136 14.42938 14.34831
14.26816 14.18889 14.11050 14.03297 13.95628
13.88043 13.80541 13.73118 13.65775 13.58511
13.51323 13.44211 13.37173 13.30208 13.23316
13.16495 13.09744 13.03061 12.96447 12.89899
12.83417 12.77000 12.70647 12.64356 12.58128
12.51961 12.45854 12.39806 12.33816 12.27885
12.22010 12.16190 12.10427 12.04717 11.99061
11.93458 11.87907 11.82407 11.76959 11.71560
11.66210 11.60909 11.55656 11.50450 11.45292
11.40179 11.35111 11.30089 11.25110 11.20175
11.15284 11.10435 11.05628 11.00862 10.96137
10.91453 10.86808 10.82203 10.77637 10.73109
10.68619 10.64167 10.59751 10.55372 10.51029
10.46721 10.42449 10.38211 10.34008 10.29839
10.25703 10.21600 10.17530 10.13492 10.09486
10.05512 10.01569 9.976562 9.937743 9.899225
9.861004 9.823077 9.785440 9.748092 9.711026
9.674242 9.637736 9.601503 9.565543 9.529851
9.494424 9.459259 9.424355 9.389706 9.355311
9.321168 9.287272 9.253623 9.220217 9.187051
9.154121 9.121428 9.088968 9.056738 9.024735
8.992958 8.961404 8.930070 8.898954 8.868055
8.837370 8.806896 8.776632 8.746575 8.716723
8.687075 8.657627 8.628378 8.599326 8.570470
8.541806 8.513333 8.485050 8.456954 8.429043
8.401316 8.373771 8.346405 8.319219 8.292208
8.265372 8.238709 8.212218 8.185898 8.159744
8.133758 8.107937 8.082278 8.056783 8.031446
8.006269 7.981250 7.956386 7.931677 7.907121
7.882716 7.858461 7.834356 7.810398 7.786585
7.762918 7.739394 7.716012 7.692771 7.669670
7.646707 7.623880 7.601191 7.578635 7.556213
7.533923 7.511765 7.489736 7.467836 7.446064
7.424418 7.402899 7.381503 7.360230 7.339080
7.318051 7.297143 7.276353 7.255682 7.235127
7.214689 7.194366 7.174157 7.154062 7.134078
7.114206 7.094444 7.074792 7.055249 7.035813
7.016483 6.997260 6.978142 6.959128 6.940217
6.921409 6.902703 6.884097 6.865592 6.847185
6.828877 6.810667 6.792553 6.774536 6.756614
6.738786 6.721053 6.703412 6.685864 6.668407
6.651042 6.633766 6.616580 6.599483 6.582474
6.565553 6.548718 6.531970 6.515306 6.498728
6.482234 6.465823 6.449495 6.433249 6.417086
6.401002 6.385000 6.369077 6.353234 6.337469
6.321782 6.306173 6.290640 6.275184 6.259804
6.244499 6.229268 6.214112 6.199029 6.184020
6.169082 6.154217 6.139423 6.124700 6.110048
6.095465 6.080952 6.066508 6.052133 6.037825
6.023585 6.009412 5.995305 5.981265 5.967290
5.953380 5.939535 5.925754 5.912037 5.898383
5.884793 5.871264 5.857798 5.844394 5.831050
5.817768 5.804545 5.791383 5.778281 5.765237
5.752252 5.739326 5.726458 5.713646 5.700893
5.688196 5.675556 5.662971 5.650443 5.637969
5.625551 5.613187 5.600877 5.588622 5.576419
5.564270 5.552174 5.540130 5.528139 5.516199
5.504310 5.492473 5.480687 5.468951 5.457265
5.445629 5.434042 5.422505 5.411017 5.399577
5.388186 5.376842 5.365546 5.354298 5.343096
5.331942 5.320833 5.309772 5.298755 5.287785
5.276859 5.265979 5.255144 5.244353 5.233606
5.222904 5.212245 5.201629 5.191057 5.180527
5.170041 5.159596 5.149194 5.138833 5.128514
5.118237 5.108000 5.097805 5.087649 5.077535
5.067461 5.057426 5.047431 5.037475 5.027559
5.017682 5.007843 4.998043 4.988281 4.978558
4.968872 4.959223 4.949613 4.940039 4.930502
4.921002 4.911539 4.902112 4.892720 4.883365
4.874046 4.864762 4.855513 4.846300 4.837121
4.827977 4.818868 4.809793 4.800752 4.791745
4.782772 4.773832 4.764925 4.756052 4.747212
4.738404 4.729630 4.720887 4.712177 4.703499
4.694853 4.686239 4.677656 4.669104 4.660584
4.652095 4.643636 4.635209 4.626812 4.618445
4.610108 4.601802 4.593525 4.585279 4.577061
4.568873 4.560714 4.552585 4.544484 4.536412
4.528369 4.520354 4.512368 4.504409 4.496479
4.488576 4.480702 4.472855 4.465035 4.457242
4.449477 4.441739 4.434028 4.426343 4.418685
4.411054 4.403448 4.395869 4.388316 4.380789
4.373288 4.365812 4.358362 4.350937 4.343537
4.336163 4.328814 4.321489 4.314189 4.306914
4.299663 4.292437 4.285235 4.278057 4.270903
4.263773 4.256667 4.249584 4.242525 4.235489
4.228477 4.221488 4.214521 4.207578 4.200658
4.193760 4.186885 4.180033 4.173203 4.166395
4.159609 4.152845 4.146104 4.139384 4.132686
4.126009 4.119355 4.112721 4.106109 4.099518
4.092949 4.086400 4.079872 4.073365 4.066879
4.060413 4.053968 4.047544 4.041139 4.034755
4.028391 4.022047 4.015723 4.009419 4.003135
3.996870 3.990625 3.984399 3.978193 3.972006
3.965838 3.959690 3.953560 3.947450 3.941358
3.935285 3.929231 3.923195 3.917178 3.911179
3.905199 3.899237 3.893293 3.887367 3.881459
3.875569 3.869697 3.863843 3.858006 3.852187
3.846385 3.840601 3.834835 3.829085 3.823353
3.817638 3.811940 3.806259 3.800595 3.794948
3.789318 3.783704 3.778106 3.772526 3.766962
3.761414 3.755882 3.750367 3.744868 3.739385
3.733918 3.728467 3.723032 3.717613 3.712209
3.706821 3.701449 3.696093 3.690752 3.685426
3.680115 3.674820 3.669540 3.664275 3.659026
3.653791 3.648571 3.643367 3.638177 3.633001
3.627841 3.622695 3.617564 3.612447 3.607345
3.602257 3.597183 3.592124 3.587079 3.582048
3.577031 3.572028 3.567039 3.562064 3.557103
3.552156 3.547222 3.542302 3.537396 3.532503
3.527624 3.522759 3.517906 3.513067 3.508242
3.503429 3.498630 3.493844 3.489071 3.484311
3.479564 3.474830 3.470109 3.465400 3.460705
3.456022 3.451351 3.446694 3.442049 3.437416
3.432796 3.428188 3.423593 3.419009 3.414438
3.409880 3.405333 3.400799 3.396277 3.391766
3.387268 3.382782 3.378307 3.373844 3.369393
3.364954 3.360526 3.356110 3.351706 3.347313
3.342932 3.338562 3.334204 3.329857 3.325521
3.321196 3.316883 3.312581 3.308290 3.304010
3.299742 3.295484 3.291237 3.287001 3.282776
3.278562 3.274359 3.270166 3.265985 3.261814
3.257653 3.253503 3.249364 3.245235 3.241117
3.237009 3.232911 3.228824 3.224747 3.220681
3.216625 3.212579 3.208543 3.204517 3.200501
3.196496 3.192500 3.188514 3.184539 3.180573
3.176617 3.172671 3.168735 3.164808 3.160891
3.156984 3.153086 3.149199 3.145320 3.141451
3.137592 3.133742 3.129902 3.126071 3.122249
3.118437 3.114634 3.110840 3.107056 3.103281
3.099514 3.095757 3.092010 3.088271 3.084541
3.080820 3.077108 3.073406 3.069711 3.066026
3.062350 3.058683 3.055024 3.051374 3.047733
3.044100 3.040476 3.036861 3.033254 3.029656
3.026066 3.022485 3.018913 3.015348 3.011792
3.008245 3.004706 3.001175 2.997653 2.994138
2.990632 2.987134 2.983645 2.980163 2.976690
2.973225 2.969767 2.966318 2.962877 2.959444
2.956018 2.952601 2.949192 2.945790 2.942396
2.939010 2.935632 2.932262 2.928899 2.925544
2.922197 2.918857 2.915525 2.912201 2.908884
2.905575 2.902273 2.898978 2.895692 2.892412
2.889140 2.885876 2.882618 2.879369 2.876126
2.872891 2.869663 2.866442 2.863229 2.860022
2.856823 2.853631 2.850446 2.847269 2.844098
2.840934 2.837778 2.834628 2.831486 2.828350
2.825221 2.822099 2.818985 2.815876 2.812775
2.809681 2.806593 2.803513 2.800439 2.797371
2.794311 2.791257 2.788210 2.785169 2.782135
2.779108 2.776087 2.773073 2.770065 2.767064
2.764069 2.761081 2.758099 2.755124 2.752155
2.749193 2.746237 2.743287 2.740343 2.737406
2.734475 2.731551 2.728632 2.725720 2.722815
2.719915 2.717021 2.714134 2.711253 2.708378
2.705508 2.702646 2.699789 2.696938 2.694093
2.691254 2.688421 2.685594 2.682773 2.679958
2.677149 2.674345 2.671548 2.668756 2.665971
2.663191 2.660417 2.657648 2.654886 2.652129
2.649378 2.646632 2.643892 2.641158 2.638430
2.635707 2.632990 2.630278 2.627572 2.624871
2.622177 2.619487 2.616803 2.614125 2.611452
2.608784 2.606122 2.603466 2.600815 2.598169
2.595528 2.592893 2.590264 2.587639 2.585020
2.582407 2.579798 2.577195 2.574597 2.572004
2.569417 2.566834 2.564257 2.561685 2.559118
2.556556 2.554000 2.551449 2.548902 2.546361
2.543825 2.541294 2.538767 2.536246 2.533730
2.531219 2.528713 2.526212 2.523715 2.521224
2.518738 2.516256 2.513780 2.511308 2.508841
2.506379 2.503922 2.501469 2.499022 2.496579
2.494141 2.491707 2.489279 2.486855 2.484436
2.482021 2.479612 2.477207 2.474806 2.472410
2.470019 2.467633 2.465251 2.462874 2.460501
2.458133 2.455769 2.453410 2.451056 2.448706
2.446360 2.444019 2.441683 2.439351 2.437023
2.434700 2.432381 2.430067 2.427757 2.425451
2.423150 2.420853 2.418561 2.416272 2.413989
2.411709 2.409434 2.407163 2.404896 2.402634
2.400376 2.398122 2.395872 2.393627 2.391386
2.389149 2.386916 2.384687 2.382463 2.380242
2.378026 2.375814 2.373606 2.371402 2.369202
2.367007 2.364815 2.362627 2.360444 2.358264
2.356089 2.353917 2.351750 2.349586 2.347426
2.345271 2.343119 2.340971 2.338828 2.336688
2.334552 2.332420 2.330292 2.328168 2.326047
2.323931 2.321818 2.319709 2.317604 2.315503
2.313406 2.311312 2.309222 2.307136 2.305054
2.302976 2.300901 2.298830 2.296763 2.294699
2.292639 2.290583 2.288530 2.286482 2.284436
2.282395 2.280357 2.278323 2.276292 2.274265
2.272242 2.270222 2.268206 2.266193 2.264184
2.262179 2.260177 2.258179 2.256184 2.254192
2.252205 2.250220 2.248240 2.246262 2.244288
2.242318 2.240351 2.238387 2.236427 2.234471
2.232517 2.230568 2.228621 2.226678 2.224739
2.222802 2.220870 2.218940 2.217014 2.215091
2.213171 2.211255 2.209342 2.207433 2.205527
2.203624 2.201724 2.199828 2.197935 2.196045
2.194158 2.192275 2.190394 2.188518 2.186644
2.184773 2.182906 2.181042 2.179181 2.177323
2.175468 2.173617 2.171769 2.169924 2.168082
2.166243 2.164407 2.162574 2.160744 2.158918
2.157094 2.155274 2.153457 2.151643 2.149832
2.148024 2.146219 2.144417 2.142617 2.140821
2.139029 2.137239 2.135452 2.133667 2.131886
2.130108 2.128333 2.126561 2.124792 2.123026
2.121263 2.119502 2.117745 2.115990 2.114239
2.112490 2.110744 2.109001 2.107261 2.105524
2.103789 2.102058 2.100329 2.098603 2.096880
2.095160 2.093443 2.091728 2.090016 2.088307
2.086601 2.084898 2.083197 2.081500 2.079805
2.078112 2.076423 2.074736 2.073052 2.071371
2.069692 2.068016 2.066343 2.064673 2.063005
2.061340 2.059677 2.058018 2.056361 2.054706
2.053055 2.051406 2.049759 2.048115 2.046474
2.044836 2.043200 2.041567 2.039936 2.038308
2.036683 2.035060 2.033439 2.031822 2.030207
2.028594 2.026984 2.025377 2.023772 2.022169
2.020570 2.018972 2.017378 2.015785 2.014196
2.012608 2.011024 2.009441 2.007862 2.006284
2.004709 2.003137 2.001567 2.000000
tdef 1 linear 01jan2010 1dy
vars 2
sl 1277 99 aaaaa
st95 1277 99 aaaaaaa
endvars
程序里生成的东西就是一个包含SL(我要画的线) ST95(95检验)的grd文件和CTL文件。 |
|