- 积分
- 3974
- 贡献
-
- 精华
- 在线时间
- 小时
- 注册时间
- 2011-7-15
- 最后登录
- 1970-1-1
|
发表于 2012-11-1 20:57:56
|
显示全部楼层
Date: 22-29 OCT 2012
Hurricane-2 SANDY
ADV LAT LON TIME WIND PR STAT
1 13.50 -78.00 10/22/15Z 25 1003 TROPICAL DEPRESSION
1A 13.50 -78.50 10/22/18Z 25 1003 TROPICAL DEPRESSION
2 12.50 -78.50 10/22/21Z 35 999 TROPICAL STORM
2A 12.70 -78.70 10/23/00Z 40 998 TROPICAL STORM
3 12.70 -78.60 10/23/40 998 TROPICAL STORM
4 13.30 -78.60 10/23/09Z 03Z 40 998 TROPICAL STORM
3A 12.90 -78.70 10/23/06Z 40 998 TROPICAL STORM
4A 13.40 -77.90 10/23/12Z 40 997 TROPICAL STORM
5 13.80 -77.80 10/23/15Z 45 993 TROPICAL STORM
5A 14.10 -77.60 10/23/18Z 45 993 TROPICAL STORM
6 14.30 -77.60 10/23/21Z 45 993 TROPICAL STORM
6A 14.80 -77.50 10/24/00Z 45 993 TROPICAL STORM
7 15.20 -77.20 10/24/03Z 50 989 TROPICAL STORM
7A 15.70 -77.10 10/24/06Z 55 988 TROPICAL STORM
8 16.30 -77.00 10/24/09Z 60 986 TROPICAL STORM
8A 16.60 -76.90 10/24/12Z 60 983 TROPICAL STORM
9 17.10 -76.70 10/24/15Z 70 973 HURRICANE-1
9A 17.60 -76.80 10/24/18Z 70 973 HURRICANE-1
10 18.30 -76.60 10/24/21Z 70 970 HURRICANE-1
10A 18.70 -76.40 10/25/00Z 75 968 HURRICANE-1
11 19.40 -76.30 10/25/03Z 80 954 HURRICANE-1
11A 20.10 -75.90 10/25/06Z 95 957 HURRICANE-2
12 20.90 -75.80 10/25/09Z 90 960 HURRICANE-2
12A 21.60 -75.50 10/25/12Z 90 967 HURRICANE-2
13 22.40 -75.50 10/25/15Z 90 964 HURRICANE-2
13A 23.50 -75.40 10/25/18Z 90 963 HURRICANE-2
14 24.50 -75.60 10/25/21Z 90 963 HURRICANE-2
14A 24.80 -75.80 10/26/00Z 85 965 HURRICANE-2
15 25.30 -76.10 10/26/03Z 80 968 HURRICANE-1
15A 25.80 -76.50 10/26/06Z 75 968 HURRICANE-1
16 26.30 -76.90 10/26/09Z 70 968 HURRICANE-1
16A 26.40 -76.90 10/26/12Z 70 970 HURRICANE-1
17 26.70 -76.90 10/26/15Z 70 970 HURRICANE-1
17A 27.10 -77.10 10/26/18Z 65 971 HURRICANE-1
18 27.30 -77.10 10/26/21Z 65 971 HURRICANE-1
18A 27.50 -77.20 10/27/00Z 65 970 HURRICANE-1
19 27.70 -77.10 10/27/03Z 65 969 HURRICANE-1
19A 28.10 -76.90 10/27/06Z 65 969 HURRICANE-1
20 28.60 -76.70 10/27/09Z 60 969 TROPICAL STORM
20A 28.80 -76.80 10/27/12Z 65 960 HURRICANE-1
21 29.00 -76.00 10/27/15Z 65 958 HURRICANE-1
21A 29.70 -75.60 10/27/18Z 65 961 HURRICANE-1
22 30.20 -75.20 10/27/21Z 65 961 HURRICANE-1
22A 30.50 -74.70 10/28/00Z 65 961 HURRICANE-1
23 30.90 -74.30 10/28/03Z 65 960 HURRICANE-1
23A 31.50 -73.70 10/28/06Z 65 960 HURRICANE-1
24 31.90 -73.30 10/28/09Z 65 960 HURRICANE-1
24A 32.10 -73.10 10/28/12Z 65 951 HURRICANE-1
25 32.50 -72.60 10/28/15Z 65 951 HURRICANE-1
25A 32.80 -71.90 10/28/18Z 65 951 HURRICANE-1
26 33.40 -71.30 10/28/21Z 65 952 HURRICANE-1
26A 34.00 -70.90 10/29/00Z 65 950 HURRICANE-1
27 34.50 -70.50 10/29/03Z 65 950 HURRICANE-1
27A 35.20 -70.50 10/29/06Z 65 950 HURRICANE-1
28 35.90 -70.50 10/29/09Z 75 946 HURRICANE-1
28A 36.80 -71.10 10/29/12Z 75 946 HURRICANE-1
29 37.50 -71.50 10/29/15Z 80 943 HURRICANE-1
29A 38.30 -73.10 10/29/18Z 80 940 HURRICANE-1
30 38.80 -74.40 10/29/21Z 80 940 HURRICANE-1
sandy的数据,但不是卫星数据,不知道是不是楼主要的 |
|