- 积分
- 2783
- 贡献
-
- 精华
- 在线时间
- 小时
- 注册时间
- 2015-3-30
- 最后登录
- 1970-1-1
|
登录后查看更多精彩内容~
您需要 登录 才可以下载或查看,没有帐号?立即注册
x
WPS的namelis如下,具体的问题是我运行了./geogrid.exe 没有任何反应,查看了geogrid.log 文件显示geogrid.exe压根没有运行
&share
wrf_core = 'ARW',
max_dom = 2,
start_date = '2006-08-16_12:00:00','2006-08-16_12:00:00',
end_date = '2006-08-16_18:00:00','2006-08-16_12:00:00',
interval_seconds = 21600
io_form_geogrid = 2,
/
&geogrid
parent_id = 1, 1,
parent_grid_ratio = 1, 3,
i_parent_start = 1, 31,
j_parent_start = 1, 17,
e_we = 74, 112,
e_sn = 61, 97,
geog_data_res = '10m','2m',
dx = 30000,
dy = 30000,
map_proj = 'lambert',
ref_lat = 34.83,
ref_lon = -81.03,
truelat1 = 30.0,
truelat2 = 60.0,
stand_lon = -98.0,
geog_data_path = '/home/cloudseed/data/geog'
/
geogrid.log文件如下,然而今天20号,运行显示的是我上次12号:
2019-02-12 08:34:21.210 --- *** Starting program geogrid.exe ***
2019-02-12 08:34:21.212 --- Using the following namelist variables:
2019-02-12 08:34:21.212 --- &SHARE
2019-02-12 08:34:21.212 --- WRF_CORE = ARW
2019-02-12 08:34:21.212 --- MAX_DOM = 2
2019-02-12 08:34:21.212 --- START_YEAR = 0
2019-02-12 08:34:21.212 --- = 0
2019-02-12 08:34:21.212 --- START_MONTH = 0
2019-02-12 08:34:21.212 --- = 0
2019-02-12 08:34:21.212 --- START_DAY = 0
2019-02-12 08:34:21.212 --- = 0
2019-02-12 08:34:21.212 --- START_HOUR = 0
2019-02-12 08:34:21.212 --- = 0
2019-02-12 08:34:21.212 --- START_MINUTE = 0
2019-02-12 08:34:21.212 --- = 0
2019-02-12 08:34:21.213 --- START_SECOND = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_YEAR = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_MONTH = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_DAY = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_HOUR = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_MINUTE = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- END_SECOND = 0
2019-02-12 08:34:21.213 --- = 0
2019-02-12 08:34:21.213 --- START_DATE = 2006-08-16_12:00:00
2019-02-12 08:34:21.213 --- = 2006-08-16_12:00:00
2019-02-12 08:34:21.213 --- END_DATE = 2006-08-16_18:00:00
2019-02-12 08:34:21.213 --- = 2006-08-16_12:00:00
2019-02-12 08:34:21.213 --- INTERVAL_SECONDS = 21600
2019-02-12 08:34:21.213 --- IO_FORM_GEOGRID = 2
2019-02-12 08:34:21.213 --- OPT_OUTPUT_FROM_GEOGRID_PATH = ./
|
|